A/Statistik: Unterschied zwischen den Versionen
Klaus (Diskussion | Beiträge) |
Klaus (Diskussion | Beiträge) |
||
Zeile 136: | Zeile 136: | ||
! | ! | ||
|- | |- | ||
|Niere ||399 ||359 || | |Niere ||399 ||359 ||354 ||386 ||349 ||395 ||398 ||394 ||422 ||340 || | ||
|- | |- | ||
|Herz ||171 ||205 || | |Herz ||171 ||205 ||178 ||169 ||191 ||208 ||177 ||173 ||164 ||136 || | ||
|- | |- | ||
|Lunge ||120 ||100 || | |Lunge ||120 ||100 ||98 ||127 ||111 ||114 ||108 ||86 ||70 || 72 || | ||
|- | |- | ||
|Leber ||363 ||364 || | |Leber ||363 ||364 ||307 ||386 ||405 ||478 ||465 ||522 ||382 ||312 || | ||
|- | |- | ||
|Pancreas ||15 ||16 || | |Pancreas ||15 ||16 ||14 ||26 ||21 ||27 ||24 ||13 ||23 ||17 || | ||
|- | |- | ||
|Summe ||1.019 ||995 || | |Summe ||1.019 ||995 ||896 ||1.032 ||1.019 ||1.158 ||1.103 ||1.132 ||998 ||826 || | ||
|- | |- | ||
|} | |} | ||
Zeile 160: | Zeile 160: | ||
! | ! | ||
|- | |- | ||
|Niere ||54 ||39 || | |Niere ||54 ||39 ||40 ||47 ||36 ||42 ||49 ||23 ||38 ||39 || | ||
|- | |- | ||
|Herz ||20 ||20 || | |Herz ||20 ||20 ||15 ||11 ||10 ||8 ||12 ||12 ||7 ||7 || | ||
|- | |- | ||
|Lunge ||12 ||2 || | |Lunge ||12 ||2 ||7 ||22 ||17 ||16 ||22 ||6 ||3 ||8 || | ||
|- | |- | ||
|Leber ||25 ||31 || | |Leber ||25 ||31 ||48 ||32 ||41 ||41 ||39 ||44 ||25 ||23 || | ||
|- | |- | ||
|Pancreas ||2 ||1 || | |Pancreas ||2 ||1 ||1 ||- ||4 ||1 ||3 ||- ||1 ||1 || | ||
|- | |- | ||
|Summe ||109 ||87 || | |Summe ||109 ||87 ||109 ||112 ||103 ||101 ||118 ||84 ||69 ||77 || | ||
|- | |- | ||
|} | |} | ||
Zeile 184: | Zeile 184: | ||
! | ! | ||
|- | |- | ||
|Niere ||30 ||50 || | |Niere ||30 ||50 ||21 ||23 ||30 ||34 ||49 ||29 ||28 ||26 || | ||
|- | |- | ||
|Herz ||17 ||10 || | |Herz ||17 ||10 ||12 ||21 ||22 ||19 ||12 ||16 ||23 ||19 || | ||
|- | |- | ||
|Lunge ||8 ||7 || | |Lunge ||8 ||7 ||5 ||6 ||9 ||7 ||22 ||11 ||16 ||7 || | ||
|- | |- | ||
|Leber ||49 ||47 || | |Leber ||49 ||47 ||43 ||45 ||53 ||48 ||39 ||52 ||30 ||40 || | ||
|- | |- | ||
|Pancreas ||1 ||2 || | |Pancreas ||1 ||2 ||- ||1 ||1 ||- ||3 ||- ||2 ||4 || | ||
|- | |- | ||
|Summe ||102 ||106 || | |Summe ||102 ||106 ||79 ||95 ||108 ||104 ||118 ||99 ||95 ||87 || | ||
|- | |- | ||
|} | |} | ||
Zeile 208: | Zeile 208: | ||
! | ! | ||
|- | |- | ||
|Niere ||- ||- || | |Niere ||- ||- ||- ||- ||- ||- ||- ||- ||10 ||43 || | ||
|- | |- | ||
|Herz ||- ||- || | |Herz ||- ||- ||- ||- ||- ||- ||- ||5 ||7 ||7 || | ||
|- | |- | ||
|Lunge ||- ||- || | |Lunge ||- ||- ||- ||- ||- ||- ||- ||- ||- ||- || | ||
|- | |- | ||
|Leber ||- ||- || | |Leber ||- ||- ||- ||- ||- ||- ||- ||- ||17 ||29 || | ||
|- | |- | ||
|Pancreas ||- ||- || | |Pancreas ||- ||- ||- ||- ||- ||- ||- ||- ||2 ||2 || | ||
|- | |- | ||
|Summe ||- ||- || | |Summe ||- ||- ||- ||- ||- ||- ||- ||5 ||34 ||76 || | ||
|- | |- | ||
|} | |} | ||
Zeile 232: | Zeile 232: | ||
! | ! | ||
|- | |- | ||
|Niere ||84 ||114 || | |Niere ||84 ||114 ||105 ||91 ||90 ||95 ||89 ||94 ||79 ||78 || | ||
|- | |- | ||
|Herz ||12 ||11 || | |Herz ||12 ||11 ||18 ||12 ||5 ||11 ||11 ||10 ||15 ||11 || | ||
|- | |- | ||
|Lunge ||17 ||19 || | |Lunge ||17 ||19 ||15 ||28 ||22 ||18 ||22 ||22 ||15 ||17 || | ||
|- | |- | ||
|Leber ||17 ||23 || | |Leber ||17 ||23 ||17 ||22 ||24 ||17 ||29 ||31 ||23 ||24 || | ||
|- | |- | ||
|Pancreas ||3 ||3 || | |Pancreas ||3 ||3 ||3 ||1 ||3 ||3 ||3 ||2 ||1 ||- || | ||
|- | |- | ||
|Summe ||128 ||165 || | |Summe ||128 ||165 ||155 ||152 ||140 ||138 ||149 ||156 ||131 ||126 || | ||
|- | |- | ||
|} | |} |
Version vom 17. Januar 2015, 14:48 Uhr
Allgemeine Zahlen
Auf der Warteliste stehende Patienten
Die Anzahl der am 31.12. des entsprechenden Jahres auf der Warteliste stehende Patienten ab dem Jahr 2005.[1]
Deutschland
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | |||||||||||||||||
Herz | |||||||||||||||||
Lunge | |||||||||||||||||
Leber | |||||||||||||||||
Pancreas | |||||||||||||||||
Summe |
Österreich
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | |||||||||||||||||
Herz | |||||||||||||||||
Lunge | |||||||||||||||||
Leber | |||||||||||||||||
Pancreas | |||||||||||||||||
Summe |
Belgien
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | |||||||||||||||||
Herz | |||||||||||||||||
Lunge | |||||||||||||||||
Leber | |||||||||||||||||
Pancreas | |||||||||||||||||
Summe |
Ungarn
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | |||||||||||||||||
Herz | |||||||||||||||||
Lunge | |||||||||||||||||
Leber | |||||||||||||||||
Pancreas | |||||||||||||||||
Summe |
Niederlande
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | |||||||||||||||||
Herz | |||||||||||||||||
Lunge | |||||||||||||||||
Leber | |||||||||||||||||
Pancreas | |||||||||||||||||
Summe |
Auf Warteliste gestorbene Patienten
Die Anzahl der auf der Warteliste gestorbene Patienten ab dem Jahr 2005.[2]
Deutschland
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 399 | 359 | 354 | 386 | 349 | 395 | 398 | 394 | 422 | 340 | |||||||
Herz | 171 | 205 | 178 | 169 | 191 | 208 | 177 | 173 | 164 | 136 | |||||||
Lunge | 120 | 100 | 98 | 127 | 111 | 114 | 108 | 86 | 70 | 72 | |||||||
Leber | 363 | 364 | 307 | 386 | 405 | 478 | 465 | 522 | 382 | 312 | |||||||
Pancreas | 15 | 16 | 14 | 26 | 21 | 27 | 24 | 13 | 23 | 17 | |||||||
Summe | 1.019 | 995 | 896 | 1.032 | 1.019 | 1.158 | 1.103 | 1.132 | 998 | 826 |
Österreich
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 54 | 39 | 40 | 47 | 36 | 42 | 49 | 23 | 38 | 39 | |||||||
Herz | 20 | 20 | 15 | 11 | 10 | 8 | 12 | 12 | 7 | 7 | |||||||
Lunge | 12 | 2 | 7 | 22 | 17 | 16 | 22 | 6 | 3 | 8 | |||||||
Leber | 25 | 31 | 48 | 32 | 41 | 41 | 39 | 44 | 25 | 23 | |||||||
Pancreas | 2 | 1 | 1 | - | 4 | 1 | 3 | - | 1 | 1 | |||||||
Summe | 109 | 87 | 109 | 112 | 103 | 101 | 118 | 84 | 69 | 77 |
Belgien
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 30 | 50 | 21 | 23 | 30 | 34 | 49 | 29 | 28 | 26 | |||||||
Herz | 17 | 10 | 12 | 21 | 22 | 19 | 12 | 16 | 23 | 19 | |||||||
Lunge | 8 | 7 | 5 | 6 | 9 | 7 | 22 | 11 | 16 | 7 | |||||||
Leber | 49 | 47 | 43 | 45 | 53 | 48 | 39 | 52 | 30 | 40 | |||||||
Pancreas | 1 | 2 | - | 1 | 1 | - | 3 | - | 2 | 4 | |||||||
Summe | 102 | 106 | 79 | 95 | 108 | 104 | 118 | 99 | 95 | 87 |
Ungarn
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | - | - | - | - | - | - | - | - | 10 | 43 | |||||||
Herz | - | - | - | - | - | - | - | 5 | 7 | 7 | |||||||
Lunge | - | - | - | - | - | - | - | - | - | - | |||||||
Leber | - | - | - | - | - | - | - | - | 17 | 29 | |||||||
Pancreas | - | - | - | - | - | - | - | - | 2 | 2 | |||||||
Summe | - | - | - | - | - | - | - | 5 | 34 | 76 |
Niederlande
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niere | 84 | 114 | 105 | 91 | 90 | 95 | 89 | 94 | 79 | 78 | |||||||
Herz | 12 | 11 | 18 | 12 | 5 | 11 | 11 | 10 | 15 | 11 | |||||||
Lunge | 17 | 19 | 15 | 28 | 22 | 18 | 22 | 22 | 15 | 17 | |||||||
Leber | 17 | 23 | 17 | 22 | 24 | 17 | 29 | 31 | 23 | 24 | |||||||
Pancreas | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | - | |||||||
Summe | 128 | 165 | 155 | 152 | 140 | 138 | 149 | 156 | 131 | 126 |
Die Abweichung zwischen der Summe der einzelnen Organe und der Anzahl der verstorbenen Patienten ("Summe") rührt daher, dass einige Patienten auf mehrere Organe warten, z.B. Niere-Pankreas oder Herz-Lunge. Um jedoch die korrekte Anzahl der jährlich auf der Warteliste stehend verstorbenen Patienten zu nennen, wurde diese Zeile mit aufgeführt.
Allokation Herz
Wartezeit bei Herz-TX
Die Wartezeit vom Listing bis zur Herz-TX ab dem Jahr 2005.[3]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 235 | 210 | 195 | 197 | 183 | 213 | 178 | 150 | 140 | 148 | |||||||
6-11 | 56 | 75 | 66 | 60 | 56 | 58 | 59 | 72 | 52 | 46 | |||||||
12-23 | 54 | 63 | 62 | 62 | 51 | 50 | 46 | 49 | 41 | 29 | |||||||
24-59 | 29 | 29 | 41 | 35 | 45 | 37 | 47 | 46 | 51 | 51 | |||||||
60+ | - | - | 2 | 1 | 6 | 11 | 11 | 7 | 14 | 18 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 29 | 33 | 42 | 37 | 41 | 41 | 33 | 39 | 34 | 35 | |||||||
6-11 | 13 | 7 | 5 | 10 | 15 | 13 | 9 | 5 | 9 | 9 | |||||||
12-23 | 8 | 8 | 7 | 7 | 12 | 11 | 5 | 8 | 8 | 17 | |||||||
24-59 | 2 | - | 1 | 3 | 2 | 3 | - | 5 | 6 | 4 | |||||||
60+ | - | 1 | 1 | - | 2 | 1 | - | - | 2 | - |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 43 | 42 | 52 | 48 | 34 | 33 | 16 | 18 | 24 | 20 | |||||||
6-11 | 17 | 14 | 13 | 20 | 21 | 22 | 27 | 25 | 25 | 22 | |||||||
12-23 | 5 | 9 | 1 | 2 | 8 | 9 | 24 | 20 | 21 | 31 | |||||||
24-59 | 2 | 1 | - | 1 | 2 | - | - | 3 | 2 | 4 | |||||||
60+ | - | - | - | - | - | - | - | - | - | 1 |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | 8 | 31 | 40 | |||||||
6-11 | - | - | - | - | - | - | - | 1 | 4 | 10 | |||||||
12-23 | - | - | - | - | - | - | - | - | - | 8 | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 7 | 14 | 18 | 14 | 18 | 14 | 19 | 8 | 10 | 13 | |||||||
6-11 | 7 | 7 | 20 | 10 | 4 | 13 | 1 | 8 | 7 | 7 | |||||||
12-23 | 7 | 12 | 11 | 3 | 7 | 9 | 10 | 10 | 9 | 14 | |||||||
24-59 | 4 | 4 | 2 | 4 | 5 | 9 | 13 | 11 | 11 | 17 | |||||||
60+ | - | - | - | - | - | - | 1 | - | - | - |
Dringlichkeit bei Herz-TX
Die Dringlichkeit bei Herz-TX ab dem Jahr 2005.[4]
Deutschland
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 67 | 71 | 79 | 82 | 60 | 47 | 40 | 44 | 53 | 47 | |||||||
Urgent | 32 | 17 | 17 | 11 | 8 | 2 | - | - | - | - | |||||||
High Urgency | 281 | 274 | 270 | 256 | 270 | 314 | 299 | 280 | 245 | 245 |
Österreich
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 50 | 39 | 41 | 43 | 54 | 39 | 29 | 24 | 30 | 48 | |||||||
High Urgency | 2 | 10 | 15 | 14 | 18 | 30 | 18 | 33 | 29 | 17 |
Belgien
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 55 | 55 | 53 | 56 | 56 | 48 | 54 | 50 | 53 | 59 | |||||||
High Urgency | 12 | 11 | 13 | 15 | 9 | 16 | 13 | 16 | 19 | 19 |
Ungarn
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | - | - | - | - | - | - | - | - | 12 | 40 | |||||||
High Urgency | - | - | - | - | - | - | - | 9 | 23 | 19 |
Niederlande
Dringlichkeit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective | 17 | 24 | 33 | 16 | 21 | 24 | 22 | 19 | 21 | 33 | |||||||
High Urgency | 8 | 13 | 18 | 15 | 13 | 21 | 22 | 18 | 16 | 18 |
Allokation Lunge
Wartezeit bei Lungen-TX
Die Wartezeit vom Listing bis zur Lungen-TX ab dem Jahr 2005.[5]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 119 | 92 | 113 | 102 | 112 | 131 | 160 | 208 | 255 | 228 | |||||||
6-11 | 50 | 50 | 67 | 50 | 47 | 61 | 51 | 49 | 42 | 49 | |||||||
12-23 | 45 | 45 | 42 | 46 | 48 | 52 | 46 | 42 | 47 | 29 | |||||||
24-59 | 31 | 34 | 37 | 40 | 44 | 32 | 51 | 33 | 36 | 27 | |||||||
60+ | 1 | 4 | 3 | 12 | 1 | 5 | 17 | 10 | 9 | 9 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 62 | 72 | 46 | 80 | 71 | 77 | 79 | 91 | 75 | 97 | |||||||
6-11 | 22 | 18 | 18 | 14 | 21 | 22 | 24 | 20 | 29 | 17 | |||||||
12-23 | 4 | 7 | 14 | 20 | 10 | 11 | 9 | 9 | 19 | 13 | |||||||
24-59 | 1 | 1 | 4 | 2 | 5 | 2 | 6 | 1 | 3 | 5 | |||||||
60+ | - | 1 | - | - | - | - | - | - | - | - |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 34 | 44 | 67 | 42 | 40 | 45 | 51 | 63 | 46 | 52 | |||||||
6-11 | 9 | 25 | 15 | 25 | 37 | 31 | 31 | 31 | 26 | 30 | |||||||
12-23 | 10 | 7 | 7 | 10 | 9 | 31 | 9 | 24 | 25 | 14 | |||||||
24-59 | 8 | 6 | 2 | 3 | 3 | 5 | 6 | 9 | 3 | 6 | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | - | - | - | |||||||
6-11 | - | - | - | - | - | - | - | - | - | - | |||||||
12-23 | - | - | - | - | - | - | - | - | - | - | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 20 | 17 | 11 | 17 | 12 | 16 | 13 | 19 | 31 | 36 | |||||||
6-11 | 13 | 9 | 11 | 17 | 10 | 7 | 13 | 15 | 10 | 19 | |||||||
12-23 | 9 | 20 | 25 | 13 | 21 | 20 | 19 | 17 | 12 | 11 | |||||||
24-59 | 8 | 5 | 15 | 8 | 19 | 22 | 22 | 25 | 33 | 20 | |||||||
60+ | - | 1 | 2 | - | 3 | 1 | 1 | 4 | 2 | 5 |
Dringlichkeit bei Lunge-TX
Die Dringlichkeit bei Lunge-TX ab dem Jahr 2011 (Einführung des LAS score).[6]
Deutschland
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 11 | - | 1 | - | ||||||||||||||||||
30-35 | 17 | 83 | 91 | 85 | ||||||||||||||||||
35-40 | 12 | 52 | 75 | 74 | ||||||||||||||||||
40-50 | 16 | 87 | 94 | 88 | ||||||||||||||||||
50+ | 6 | 107 | 91 | 93 | ||||||||||||||||||
Unbek. | 263 | 13 | 7 | 2 |
Österreich
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 1 | 5 | 3 | 15 | ||||||||||||||||||
30-35 | 3 | 14 | 22 | 29 | ||||||||||||||||||
35-40 | - | 4 | 10 | 16 | ||||||||||||||||||
40-50 | 2 | 2 | 10 | 15 | ||||||||||||||||||
50+ | 1 | 17 | 10 | 22 | ||||||||||||||||||
Unbek. | 111 | 79 | 71 | 35 |
Belgien
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 2 | 14 | 14 | 11 | ||||||||||||||||||
30-35 | 9 | 66 | 42 | 33 | ||||||||||||||||||
35-40 | - | 15 | 8 | 7 | ||||||||||||||||||
40-50 | 2 | 11 | 5 | 14 | ||||||||||||||||||
50+ | 2 | 15 | 9 | 5 | ||||||||||||||||||
Unbek. | 91 | 6 | 22 | 32 |
Ungarn
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | - | - | - | - | ||||||||||||||||||
30-35 | - | - | - | - | ||||||||||||||||||
35-40 | - | - | - | - | ||||||||||||||||||
40-50 | - | - | - | - | ||||||||||||||||||
50+ | - | - | - | - | ||||||||||||||||||
Unbek. | - | - | - | - |
Niederlande
LAS score | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | - | 2 | 1 | - | ||||||||||||||||||
30-35 | 3 | 22 | 28 | 38 | ||||||||||||||||||
35-40 | - | 7 | 11 | 17 | ||||||||||||||||||
40-50 | 1 | 7 | 14 | 12 | ||||||||||||||||||
50+ | - | 13 | 16 | 19 | ||||||||||||||||||
Unbek. | 64 | 29 | 18 | 5 |
Allokation Leber
Wartezeit bei Leber-TX
Die Wartezeit vom Listing bis zur Leber-TX ab dem Jahr 2005.[7]
Deutschland
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 510 | 542 | 715 | 652 | 729 | 720 | 681 | 591 | 460 | 528 | |||||||
6-11 | 131 | 141 | 124 | 149 | 175 | 170 | 162 | 142 | 158 | 145 | |||||||
12-23 | 126 | 121 | 119 | 101 | 85 | 132 | 156 | 154 | 143 | 110 | |||||||
24-59 | 90 | 111 | 67 | 86 | 63 | 108 | 66 | 91 | 72 | 54 | |||||||
60+ | 2 | 4 | 7 | 13 | 27 | 20 | 23 | 21 | 25 | 23 |
Österreich
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 71 | 90 | 67 | 56 | 83 | 92 | 74 | 82 | 77 | 90 | |||||||
6-11 | 34 | 26 | 21 | 24 | 33 | 26 | 24 | 16 | 31 | 25 | |||||||
12-23 | 15 | 16 | 14 | 22 | 17 | 14 | 18 | 17 | 15 | 15 | |||||||
24-59 | 4 | 1 | 5 | 3 | 6 | 2 | 5 | 10 | 3 | 2 | |||||||
60+ | - | - | - | - | 1 | - | - | - | 1 | 1 |
Belgien
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 125 | 117 | 164 | 151 | 149 | 125 | 155 | 167 | 171 | 122 | |||||||
6-11 | 24 | 32 | 29 | 31 | 44 | 41 | 54 | 35 | 47 | 60 | |||||||
12-23 | 45 | 42 | 24 | 18 | 15 | 15 | 16 | 16 | 11 | 21 | |||||||
24-59 | 12 | 13 | 11 | 3 | 7 | 8 | 10 | 8 | 5 | 10 | |||||||
60+ | - | 1 | - | - | - | 2 | 3 | 1 | 2 | - |
Ungarn
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | - | - | - | - | - | - | - | 3 | 22 | 21 | |||||||
6-11 | - | - | - | - | - | - | - | - | 3 | 23 | |||||||
12-23 | - | - | - | - | - | - | - | - | - | 30 | |||||||
24-59 | - | - | - | - | - | - | - | - | - | - | |||||||
60+ | - | - | - | - | - | - | - | - | - | - |
Niederlande
Monate | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
