A/Statistik: Unterschied zwischen den Versionen

Aus Organspende-Wiki
Zur Navigation springen Zur Suche springen
Zeile 219: Zeile 219:


=== Allokation Leber ===
=== Allokation Leber ===
==== Wartezeit bei Leber-TX ====
Die Wartezeit vom Listing bis zur Leber-TX ab dem Jahr 2005.<ref>http://statistics.eurotransplant.org Zugriff am 17.1.2015. </ref>
===== Deutschland =====
{| class="wikitable" width="100%" style="text-align:right"
|- class="hintergrundfarbe5"
! width="12%"| Monate
! width="4%"|2005 !! width="4%"|2006 !! width="4%"|2007 !! width="4%"|2008
! width="4%"|2009 !! width="4%"|2010 !! width="4%"|2011 !! width="4%"|2012
! width="4%"|2013 !! width="4%"|2014 !! width="4%"|2015 !! width="4%"|2016
! width="4%"|2017 !! width="4%"|2018 !! width="4%"|2019 !! width="4%"|2020
!
|-
|0-5  ||214 ||222 ||314 ||284 ||282 ||334 ||302 ||273 ||195 ||157 ||
|-
|6-11  ||131 ||156 ||171 ||188 ||197 ||209 ||203 ||183 ||140 ||140 ||
|-
|12-23 ||201 ||248 ||244 ||233 ||288 ||282 ||289 ||251 ||200 ||172 ||
|-
|24-59 ||619 ||572 ||615 ||526 ||587 ||576 ||501 ||435 ||380 ||438 ||
|-
|60+  ||845 ||869 ||823 ||774 ||674 ||691 ||571 ||516 ||502 ||478 ||
|-
|}
==== Dringlichkeit bei Leber-TX ====
==== Dringlichkeit bei Leber-TX ====
Die Dringlichkeit bei Leber-TX ab dem Jahr 2006 nach MELD:<ref>http://statistics.eurotransplant.org Zugriff am 10.1.2015.</ref>
Die Dringlichkeit bei Leber-TX ab dem Jahr 2006 nach MELD:<ref>http://statistics.eurotransplant.org Zugriff am 10.1.2015.</ref>

Version vom 17. Januar 2015, 08:09 Uhr

Allokation Herz

Dringlichkeit bei Herz-TX

Die Dringlichkeit bei Herz-TX ab dem Jahr 2005.[1]

Deutschland
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 67 71 79 82 60 47 40 44 53 47
Urgent 32 17 17 11 8 2 - - - -
High Urgency 281 274 270 256 270 314 299 280 245 245
Österreich
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 50 39 41 43 54 39 29 24 30 48
High Urgency 2 10 15 14 18 30 18 33 29 17
Belgien
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 55 55 53 56 56 48 54 50 53 59
High Urgency 12 11 13 15 9 16 13 16 19 19
Ungarn
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective - - - - - - - - 12 40
High Urgency - - - - - - - 9 23 19
Niederlande
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 17 24 33 16 21 24 22 19 21 33
High Urgency 8 13 18 15 13 21 22 18 16 18

Allokation Lunge

Dringlichkeit bei Lunge-TX

Die Dringlichkeit bei Lunge-TX ab dem Jahr 2011 (Einführung des LAS score).[2]

Deutschland
LAS score 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
0-30 11 - 1 -
30-35 17 83 91 85
35-40 12 52 75 74
40-50 16 87 94 88
50+ 6 107 91 93
Unbek. 263 13 7 2
Österreich
LAS score 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
0-30 1 5 3 15
30-35 3 14 22 29
35-40 - 4 10 16
40-50 2 2 10 15
50+ 1 17 10 22
Unbek. 111 79 71 35
Belgien
LAS score 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
0-30 2 14 14 11
30-35 9 66 42 33
35-40 - 15 8 7
40-50 2 11 5 14
50+ 2 15 9 5
Unbek. 91 6 22 32
Niederlande
LAS score 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
0-30 - 2 1 -
30-35 3 22 28 38
35-40 - 7 11 17
40-50 1 7 14 12
50+ - 13 16 19
Unbek. 64 29 18 5
o
LAS score 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
0-30
30-35
35-40
40-50
50+
Unbek.

Allokation Leber

Wartezeit bei Leber-TX

Die Wartezeit vom Listing bis zur Leber-TX ab dem Jahr 2005.[3]

Deutschland
Monate 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0-5 214 222 314 284 282 334 302 273 195 157
6-11 131 156 171 188 197 209 203 183 140 140
12-23 201 248 244 233 288 282 289 251 200 172
24-59 619 572 615 526 587 576 501 435 380 438
60+ 845 869 823 774 674 691 571 516 502 478

Dringlichkeit bei Leber-TX

Die Dringlichkeit bei Leber-TX ab dem Jahr 2006 nach MELD:[4]

Deutschland
MELD 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
unbek. 649 3 4 4 5 3 1 - -
6-10 17 68 62 49 68 51 63 38 42
11-18 32 145 148 145 154 154 111 136 89
19-24 11 205 127 132 141 134 115 81 89
25-29 11 234 274 226 182 146 121 144 221
30-34 ? ? ? ? ? ? ? ? ?
35 + 10 219 223 320 415 397 398 311 273
HU 189 158 163 203 185 203 190 148 146
Österreich
MELD 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
unbek. 110 - 3 1 - 1 1 1 1
6-10 - 32 29 49 39 28 35 33 23
11-18 2 40 41 59 58 51 55 65 61
19-24 1 17 14 17 15 17 16 12 32
25-29 - 4 4 4 3 2 1 5 3
30-34 ? ? ? ? ? ? ? ? ?
35 + - 2 6 2 7 7 7 6 6
HU 20 12 8 8 12 15 10 5 7
Belgien
MELD 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
unbek. 159 - 1 2 - - - - 2
6-10 1 11 12 9 12 11 6 9 7
11-18 3 37 26 25 22 27 34 35 25
19-24 10 87 43 38 25 46 34 40 36
25-29 3 45 64 80 77 82 71 73 72
30-34 ? ? ? ? ? ? ? ? ?
35 + 2 21 25 34 28 52 49 48 46
HU 27 27 32 27 27 20 33 31 25
Ungarn
MELD 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
unbek. - - - - - - - 1 -
6-10 - - - - - - - 8 32
11-18 - - - - - - - 9 34
19-24 - - - - - - - 5 3
25-29 - - - - - - - 1 -
30-34 - - - - - - - ? ?
35 + - - - - - - 1 - 2
HU - - - - - - 2 1 3
Niederlande
MELD 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
unbek. 72 - - 1 - - - - -
6-10 - 2 1 7 6 7 5 4 4
11-18 1 34 25 32 20 17 13 14 32
19-24 1 40 46 36 41 42 56 46 54
25-29 1 22 25 16 20 23 21 20 42
30-34 ? ? ? ? ? ? ? ? ?
35 + 1 17 7 11 11 12 23 31 13
HU 13 28 20 23 26 22 22 18 20

Allokation Niere

Wartezeit bei Nieren-TX

Die mittlere Wartezeit[Anm. 1] vom Listing bis zur Nieren-TX ab dem Jahr 2005.[5]

Deutschland
Monate 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0-5 214 222 314 284 282 334 302 273 195 157
6-11 131 156 171 188 197 209 203 183 140 140
12-23 201 248 244 233 288 282 289 251 200 172
24-59 619 572 615 526 587 576 501 435 380 438
60+ 845 869 823 774 674 691 571 516 502 478
Österreich
Monate 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0-5 71 76 62 49 64 63 84 92 77 65
6-11 36 55 58 29 38 41 34 46 48 41
12-23 78 72 60 57 58 49 69 53 54 61
24-59 137 125 106 1o3 137 116 115 117 110 136
60+ 14 13 21 25 29 47 35 37 36 48
Belgien
Monate 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0-5 54 76 80 94 99 85 109 103 95 111
6-11 63 60 58 58 61 62 59 66 71 84
12-23 78 99 93 75 98 67 119 103 91 71
24-59 118 152 161 150 121 111 119 143 137 94
60+ 16 23 26 36 30 36 30 27 22 28
Ungarn
Monate 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0-5 - - - - - - - 7 104 44
6-11 - - - - - - - 4 37 121
12-23 - - - - - - - - 3 158
24-59 - - - - - - - - - 3
60+ - - - - - - - - - -
Niederlande
Monate 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0-5 20 12 27 24 25 35 31 52 36 46
6-11 30 29 33 34 39 37 41 68 56 54
12-23 84 70 81 49 82 74 77 102 99 96
24-59 189 173 217 169 166 168 188 174 174 180
60+ 76 76 79 60 71 61 62 54 47 60

Dringlichkeit bei Nieren-TX

Die Dringlichkeit bei Nieren-TX ab dem Jahr 2005.[6]

Deutschland
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 1.799 1.819 1.948 1.763 1.750 1.831 1.623 1.445 1.197 1.192
Immmunized 123 160 141 157 206 196 188 173 173 142
Hihtly Immunized 20 27 28 26 35 38 29 21 31 37
High Urgency 68 61 50 59 37 27 26 19 16 14
Österreich
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 290 290 261 227 275 275 298 310 288 298
Immmunized 32 42 36 24 41 29 26 32 31 42
Hihtly Immunized 4 - 2 2 5 4 8 2 2 5
High Urgency 10 9 8 10 5 9 5 1 4 6
Belgien
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 293 379 379 376 349 303 385 356 364 307
Immmunized 33 31 37 36 47 40 36 57 37 51
Hihtly Immunized 1 1 2 1 11 16 15 29 15 28
High Urgency 2 2 - - 2 2 - - - 2
Ungarn
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective - - - - - - - 3 126 291
Immmunized - - - - - - - 3 15 27
Hihtly Immunized - - - - - - - 4 3 2
High Urgency - - - - - - - 1 1 6
Niederlande
Dringlichkeit 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Elective 361 294 371 286 331 334 358 404 367 400
Immmunized 31 56 55 36 43 30 36 38 37 35
Hihtly Immunized 3 4 2 4 2 5 1 5 3 1
High Urgency 4 6 9 10 7 6 3 3 5 -

Anhang

Allgemeine Quellen im Internet

Anmerkungen

  1. In Ländern, in denen viele Organe bei HU transplantiert werden, verringert sich der Mittelwert der Wartezeit durch die vielen kurzen Zeiten mit TX bei HU.

Einzelnachweise